Compare loudspeakers
| Specification | Dawn | Ember | Soul | Evolution | Revolution | Epic |
|---|---|---|---|---|---|---|
| Design | Compact two-way, stand-mounted | Two-and-a-half-way floorstander | Three-way floorstander | Three-way floorstander | Three-way floorstander | Three-way floorstander |
| Driver complement | One 5¾-inch bass/midrange driver and one 26 mm soft-dome tweeter | Two 5¾-inch cone drivers share the bass range. One also carries the midrange, handing over to a 26 mm soft-dome tweeter. | Two 7-inch bass drivers, one 15 cm midrange and one 1-inch textile-dome tweeter | Two 220 mm ceramic bass drivers, one 6¼-inch ceramic midrange and one 25 mm ceramic tweeter | Three 10-inch bass drivers, one 4½-inch midrange and one 30 mm ceramic tweeter | Three 220 mm bass drivers, one 168 mm edge-driven midrange and one 25 mm diamond tweeter |
| Cabinet dimensions (H × W × D) | 325.3 × 171.5 × 266.6 mm 12.81 × 6.75 × 10.50 in | 916 × 171.5 × 266.6 mm 36.06 × 6.75 × 10.50 in | 1050 × 240 × 372 mm 41.34 × 9.45 × 14.65 in | 1151 × 294 × 490 mm 45.31 × 11.57 × 19.29 in | 1320 × 320 × 680 mm 51.97 × 12.60 × 26.77 in Depth at the base is shown above. Top depth is 599 mm (23.58 in). | 1322 × 294 × 652 mm 52.05 × 11.57 × 25.67 in Depth at the base is shown above. Top depth is 571 mm (22.48 in). |
| Approximate weight per loudspeaker | 18–19 kg (40–42 lb) | 44–49 kg (97–108 lb) | 73–83 kg (161–183 lb) | 104–118 kg (229–260 lb) | 162–170 kg (357–375 lb) | 149–155 kg (328–342 lb) |
| Estimated frequency response · standard | 45 Hz–30 kHz (±3 dB) | 40 Hz–30 kHz (±3 dB) | 31 Hz–40 kHz (±2 dB) | 25 Hz–25 kHz (±2 dB) | 24 Hz–25 kHz (±2 dB) | 25 Hz–40 kHz (±2 dB) |
| Estimated frequency response · in room | 35 Hz–30 kHz (±3 dB) | 33 Hz–30 kHz (±3 dB) | 26 Hz–40 kHz (±2 dB) | 22 Hz–25 kHz (±2 dB) | 21 Hz–25 kHz (±2 dB) | 22 Hz–40 kHz (±2 dB) |
| In-room bass extension · −6 dB design target | — | — | Approx. 19 Hz | Approx. 18 Hz | Approx. 17 Hz | Approx. 18 Hz |
| Illustrated listening room | 12 × 15 ft · 3.7 × 4.6 m | 14 × 18 ft · 4.3 × 5.5 m | 16 × 20 ft · 4.9 × 6.1 m | 18 × 24 ft · 5.5 × 7.3 m | 20 × 28 ft · 6.1 × 8.5 m | 24 × 32 ft · 7.3 × 9.8 m |
Cabinet dimensions exclude stands and feet. Weights are approximate. Frequency ranges are preliminary design targets. In-room bass assumes modest reinforcement in the illustrated room and will vary with placement and listening position.